No Resolutions In U.S./China Trade Talks As New Tariffs Loom
The potential trade war between the United States and China has manufacturers, retailers, and consumers concerned. The first round of tariffs affected more than 800 Chinese products worth $34 billion, mostly impacting electronics components. Another round of tariffs took place Thursday, August 23rd, affecting another $16 billion worth of goods. The next round of tariffs scheduled to hit, should they go into effect, will have a direct impact on core categories within the lawn, garden, and hardware categories.
Categories possibly affected during the next round of tariffs include:
Tariff List | Country of Origin | Category | Description | Tariff Increase | Hearing Deadlines | Effective Date (arrival in USA) |
---|---|---|---|---|---|---|
1 | China | Fountains | All Fountains (with pumps). Birdbaths are not included (no pump) | 25% | 7/6/18 | |
1 | China | Plant Support | Moisture/Soil/PH Meters | 25% | 7/6/18 | |
2 | China | Plant Support | Scare Tape | 25% | 7/24/18 | 8/23/18 |
2 | China | Plant Support | Tie Tape | 25% | 7/24/18 | 8/23/18 |
2 | China | Watering | Some Hose Couplings (depends on % of materials) | 25% | 7/24/18 | 8/23/18 |
3 | China | Accessories | Folding Garden Stools/Garden Tote Bags | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Accessories | Wheelbarrows | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Cutting | Shears/Loppers/Pruners/Saws | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Displays | Metal Display Racks | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Lighting | Bamboo Torches/Steel Torches | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Lighting | Candles/Decofire/TableTop Torches | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Patio | Most Patio Funiture (without fire) | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Plant Support | Bamboo Stakes/U-Hoops | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Plant Support | Cork Saucers | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Plant Support | Hardwood Stakes | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Plant Support | Steel Stakes | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Plant Support | Ties/Twine/Wire | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Plant Support | Wire Prop-up/Peony Ring/Grow-Thru Grid | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Tools | Hand Tools (all with metal including aluminum): Transplanters/Trowels/Cultivators/Fan Rakes/Weeders/Scoops/etc. | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Tools | Kids Tools | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Tools | LH Tools: Shovels/Forks/Bow Rake/Hoes/Cultivator/Weeders/etc. | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Tools | Rakes | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Watering | Hose Coupling/Connectors (remaining ones not on List 2) | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Watering | Hoses | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
3 | China | Watering | Nozzles/Wands | 10% or 25% | 8/20 - 8/23/2018 | Unknown, possibly Sept/Oct |
The United States and China were scheduled to return the negotiating table on August 22 and 23, but reportedly, no progress was made.
According to an August 23 article on Bloomberg.com, “The two sides had met with low expectations for this week’s meetings and no further talks had been scheduled, a person familiar with the discussions said. The person, who requested anonymity to discuss the private deliberations, also said Chinese officials had raised the possibility that no further negotiations could happen until after November’s mid-term elections in the U.S.”
The article continues, “The lack of progress and the looming prospect of further tariffs from both sides adds to the uncertainty for businesses, who have to decide whether it makes sense to invest in China or the U.S., given the rising political tensions and risk of punishing new taxes on trade. A new round of tariffs could come as early September, but there is no guarantee that will be the last, or that there won’t be other measures.”
Additionally, according to Bloomberg, “The Trump administration is preparing a far larger tranche of tariffs covering some 6,000 products from China with an annual import value of $200 billion. That move and the anticipated retaliation from the Chinese would mark the largest escalation so far and start to hit American consumers more directly. The U.S. could impose the duties after a comment period ends Sept. 6.”
The United States is said to be imposing these measures in an effort to correct a $375 billion trade imbalance in China’s favor.
According to a May 3 Reuters article, “Trump has also demanded ‘reciprocity’ between U.S. and Chinese tariffs, frequently complaining about China’s 25 percent car tariff while the U.S. equivalent is 2.5 percent.”
“At the heart of the dispute,” according to Reuters, “are U.S. allegations that Chinese joint venture requirements and other policies force American companies to turn over their intellectual property, costing them billions of dollars annually and giving China’s state enterprises an edge in the race to develop new industries crucial to future growth.”